Father's Day 2008

Overall Finish List

June 15, 2008


Results By Morning Star Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Justin Gindlesperger    Boulder  CO         29 ***** M  0-99      15:58.3    5:09/M
       2    Steven Folkerts         Fort Collins  CO    35 ***** M  0-99      16:20.1    5:16/M
       3    Clif Campbell           LaPorte  CO         17 ***** M  0-99      16:36.4    5:21/M
       4    Rony Prenni             Fort Collins  CO    38     1 M  0-99      16:45.0    5:24/M
       5    Chris McCullough        Fort Collins  CO    32     2 M  0-99      16:45.6    5:24/M
       6    Tim Hebert              Fort Collins  CO    31     3 M  0-99      16:56.5    5:28/M
       7    Justin Osle             Littleton  CO       31     4 M  0-99      16:57.9    5:28/M
       8    Steve Cathcart          Fort Collins  CO    43     5 M  0-99      17:03.1    5:30/M
       9    Antonio Molina          boulder  CO         27     6 M  0-99      17:16.0    5:34/M
      10    Brian Murphy            Fort Collins  CO    26     7 M  0-99      17:24.7    5:37/M
      11    Will Buchanan           Fort Collins  CO    21     8 M  0-99      17:26.7    5:37/M
      12    Ben Larson              Fort Collins  CO    16     9 M  0-99      17:28.8    5:38/M
      13    Chris Aronson           Aurora  CO          25    10 M  0-99      17:36.7    5:41/M
      14    Dennis Leck             Fort Collins  CO    46    11 M  0-99      17:37.5    5:41/M
      15    Nikole Johns                                33 ***** F  0-99      17:42.1    5:43/M
      16    Wayne Thompson          Fort Collins  CO    36    12 M  0-99      17:50.4    5:45/M
      17    Matt Belasco            Fort Collins  CO    18    13 M  0-99      17:54.5    5:46/M
      18    Sean Beal               Loveland  CO        16    14 M  0-99      17:55.9    5:47/M
      19    Danielle Korb           Fort Collins  CO    23 ***** F  0-99      18:01.1    5:49/M
      20    kevinParticipan haas                        25    15 M  0-99      18:01.7    5:49/M
      21    Erick Rheam             Loveland  CO        35    16 M  0-99      18:05.6    5:50/M
      22    Ian Butler              Lakewood  CO        16    17 M  0-99      18:07.1    5:51/M
      23    Melissa Thomas          Fort Collins  CO    23 ***** F  0-99      18:14.7    5:53/M
      24    Ryan Martine            Fort Collins  CO    30    18 M  0-99      18:21.8    5:55/M
      25    Daniel Fisher           Masonville  CO      17    19 M  0-99      18:25.7    5:56/M
      26    Vicki Cauller           Boulder  CO         35     1 F  0-99      18:28.4    5:57/M
      27    Stan Emery              Fort Collins  CO    38    20 M  0-99      18:39.4    6:01/M
      28    Greg Dalton             Laporte  CO         39    21 M  0-99      18:43.8    6:02/M
      29    John Ekblad             Fort Collins  CO    17    22 M  0-99      18:48.9    6:04/M
      30    Macy Latter             Fort Collins  CO    27     2 F  0-99      18:51.3    6:05/M
      31    Jake Sumearll                               15    23 M  0-99      18:59.7    6:07/M
      32    Matthew Flachs          Fort Collins  CO    30    24 M  0-99      19:05.4    6:09/M
      33    Andy Jones              Fort Collins  CO    16    25 M  0-99      19:08.9    6:10/M
      34    Ron Lipka               Fort Collins  CO    31    26 M  0-99      19:10.9    6:11/M
      35    Patrick Green           Fort Collins  CO    41    27 M  0-99      19:13.9    6:12/M
      36    Jeff Randall            Fort Collins  CO    15    28 M  0-99      19:15.4    6:13/M
      37    Ben Perez               Frisco  CO          25    29 M  0-99      19:15.6    6:13/M
      38    Shelley McDonald        Wellington  CO      26     3 F  0-99      19:20.7    6:14/M
      39    Dan Korb                Fort Collins  CO    55    30 M  0-99      19:23.7    6:15/M
      40    Benny Giroulx           Ft. Collins  CO     21    31 M  0-99      19:30.8    6:17/M
      41    Ray Gasser              Fort Collins  CO    38    32 M  0-99      19:35.1    6:19/M
      42    Doug Douillard          Fort Collins  CO    33    33 M  0-99      19:43.1    6:22/M
      43    Mark Bell               Fort Collins  CO    45    34 M  0-99      19:49.5    6:24/M
      44    Ellie Rastall           Fort Collins  CO    19     4 F  0-99      19:52.7    6:25/M
      45    Jim Garrison            Cheyenne  WY        50    35 M  0-99      19:55.8    6:25/M
      46    Jane Welzel             Fort Collins  CO    53     5 F  0-99      20:03.2    6:28/M
      47    Paul Baker              Fort Collins  CO    24    36 M  0-99      20:06.4    6:29/M
      48    Caleb Bonham            Holtsville  NY      21    37 M  0-99      20:08.9    6:30/M
      49    Ian Heath               Fort Collins  CO     0    38 M  0-99      20:10.9    6:30/M
      50    Diego Felix             Holtsville  NY      15    39 M  0-99      20:19.5    6:33/M
      51    John Arther             Castle Rock  CO     48    40 M  0-99      20:29.8    6:36/M
      52    Aaron Clark             Fort Collins  CO    34    41 M  0-99      20:30.5    6:37/M
      53    Todd mellinger          Fort Collins  CO    40    42 M  0-99      20:31.5    6:37/M
      54    Peter Stackhouse        Fort Collins  CO    47    43 M  0-99      20:34.8    6:38/M
      55    Joseph Harmon           Fort Collins  CO    34    44 M  0-99      20:36.7    6:39/M
      56    Gerry Rodriguez         Fort Collins  CO    50    45 M  0-99      20:38.9    6:39/M
      57    Kevin Aiken             Fort Collins  CO    18    46 M  0-99      20:39.8    6:40/M
      58    Danny Bunrock                               28    47 M  0-99      20:40.7    6:40/M
      59    John Mathis             Fort Collins  CO    44    48 M  0-99      20:41.5    6:40/M
      60    Bret Naber              Greeley  CO         30    49 M  0-99      20:42.1    6:41/M
      61    Tim Bowers              Windsor  CO         41    50 M  0-99      20:45.0    6:42/M
      62    Dana Sedin              Fort Collins  CO    35     6 F  0-99      20:45.8    6:42/M
      63    chuck rhodes                                46    51 M  0-99      20:48.1    6:43/M
      64    Laura Bowers            Windsor  CO         18     7 F  0-99      20:48.4    6:43/M
      65    Mark Davis              Fort Collins  CO    46    52 M  0-99      20:52.7    6:44/M
      66    larry beeman                                41    53 M  0-99      20:53.7    6:44/M
      67    Jeremy Petsinger        Fort Collins  CO    34    54 M  0-99      21:03.4    6:47/M
      68    Jessica Sullivan        Grand Junction  CO  24     8 F  0-99      21:08.4    6:49/M
      69    John Brown              Fort Collins  CO    49    55 M  0-99      21:09.3    6:49/M
      70    Todd Howe               Fort Collins  CO    47    56 M  0-99      21:09.7    6:49/M
      71    Ron Baker               Fort Collins  CO    57    57 M  0-99      21:10.9    6:50/M
      72    Chris Forte             Fort Collins  CO    43    58 M  0-99      21:15.1    6:51/M
      73    Briana Cathcart         Fort Collins  CO    15     9 F  0-99      21:16.5    6:52/M
      74    John Lonsdale           Fort Collins  CO    60    59 M  0-99      21:23.3    6:54/M
      75    Matt Scott              Fort Collins  CO    29    60 M  0-99      21:24.2    6:54/M
      76    Tyler House                                 20    61 M  0-99      21:26.2    6:55/M
      77    Lindsey Heckel          Fort Collins  CO    25    10 F  0-99      21:30.3    6:56/M
      78    Steve Ochsner           Fort Collins  CO    39    62 M  0-99      21:31.5    6:56/M
      79    Jessie Stewart          Fort Collins  CO    15    11 F  0-99      21:39.3    6:59/M
      80    Matthew Spencer         Fort Collins  CO    13    63 M  0-99      21:41.7    7:00/M
      81    Steve Lowen             Colorado Springs  C 53    64 M  0-99      21:45.4    7:01/M
      82    Bill House              Fort Collins  CO    46    65 M  0-99      21:47.1    7:02/M
      83    Jeff Siferd             Fort Collins  CO    43    66 M  0-99      21:48.0    7:02/M
      84    David Gottula           Fort Collins  CO    50    67 M  0-99      21:49.9    7:02/M
      85    Grey Rudolph            Fort Collins  CO    37    68 M  0-99      21:56.2    7:05/M
      86    Megan Haas              Fort Collins  co    19    12 F  0-99      22:00.0    7:06/M
      87    Bryce Rockwood          Fort Collins  CO    38    69 M  0-99      22:01.6    7:06/M
      88    Timothy Jones           Fort Collins  CO    39    70 M  0-99      22:04.8    7:07/M
      89    Mason Arther            Holtsville  NY      14    71 M  0-99      22:05.7    7:07/M
      90    mike hass                                   54    72 M  0-99      22:06.6    7:08/M
      91    CJ Entner               Loveland  CO        17    73 M  0-99      22:18.2    7:12/M
      92    Alau Kreikemeier        Fort Collins  CO    44    74 M  0-99      22:21.8    7:13/M
      93    Jason Michael           Fort Collins  CO    25    75 M  0-99      22:22.8    7:13/M
      94    Steve Bonham            Holtsville  NY      48    76 M  0-99      22:25.9    7:14/M
      95    Mark Fischer            Fort Collins  CO    47    77 M  0-99      22:26.6    7:14/M
      96    Oscar Felix             Fort Collins  CO    43    78 M  0-99      22:27.3    7:15/M
      97    Nathan Lyon             Fort Collins  CO    23    79 M  0-99      22:29.1    7:15/M
      98    Stephan Pursley         Fort Collins  CO    38    80 M  0-99      22:31.4    7:16/M
      99    Pat Rastall             Fort Collins  CO    56    81 M  0-99      22:33.2    7:16/M
     100    Nate Heckel             Fort Collins  CO    26    82 M  0-99      22:41.5    7:19/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    heather beeman                              15    13 F  0-99      22:44.9    7:20/M
     102    Gail Hughes             Fort Collins  CO    55    14 F  0-99      22:51.1    7:22/M
     103    Karen Gottula           Fort Collins  CO    25    15 F  0-99      22:52.9    7:23/M
     104    Martin Dawson           Fort Collins  CO    15    83 M  0-99      22:54.5    7:23/M
     105    Carly Christen          Fort Collins  CO    16    16 F  0-99      22:57.4    7:24/M
     106    Isaac Howe              Fort Collins  CO    14    84 M  0-99      22:59.5    7:25/M
     107    Michael Thiemann        Fort Collins  CO    37    85 M  0-99      22:59.8    7:25/M
     108    Denise Suniga           Fort Collins  CO    43    17 F  0-99      23:02.1    7:26/M
     109    Duncan Carlson          Fort Collins  CO    13    86 M  0-99      23:05.0    7:27/M
     110    Dave Schell             Johnstown  CO       29    87 M  0-99      23:06.7    7:27/M
     111    Derrick Huner           Holtsville  NY      27    88 M  0-99      23:09.3    7:28/M
     112    Linsey Jackson                              23    18 F  0-99      23:10.3    7:28/M
     113    Alexander Spencer       Fort Collins  CO    13    89 M  0-99      23:13.0    7:29/M
     114    Doug Walt               Loveland  CO        40    90 M  0-99      23:22.0    7:32/M
     115    David Beal              Loveland  CO        44    91 M  0-99      23:27.4    7:34/M
     116    Dan McGlothlin          Fort Collins  CO    53    92 M  0-99      23:30.5    7:35/M
     117    Denise Chilson          Fort Collins  CO    16    19 F  0-99      23:31.7    7:35/M
     118    Ray Perez               Windsor  CO         52    93 M  0-99      23:35.0    7:36/M
     119    KYLE GIBBS                                  15    94 M  0-99      23:39.8    7:38/M
     120    Laura Schelman-Heath    Fort Collins  CO    45    20 F  0-99      23:43.5    7:39/M
     121    Alex Cole                                   11    95 M  0-99      23:44.2    7:39/M
     122    Jay Cole                Cheyenne  WY        37    96 M  0-99      23:44.7    7:39/M
     123    Jeff Stephenson         Loveland  CO        41    97 M  0-99      23:45.5    7:40/M
     124    Chris Olivas            Wellington  CO      34    98 M  0-99      23:46.3    7:40/M
     125    Doug Gibbs              Laporte  CO         45    99 M  0-99      23:49.8    7:41/M
     126    Bruce Mihalek           Fort Collins  CO    58   100 M  0-99      23:51.2    7:42/M
     127    Paul Herman             Johnstown  CO       36   101 M  0-99      23:52.0    7:42/M
     128    Mike Faucett            Fort Collins  CO    49   102 M  0-99      23:53.1    7:42/M
     129    Shelby Mathis           Fort Collins  CO    15    21 F  0-99      23:56.5    7:43/M
     130    Sharia Aronson          Aurora  CO          26    22 F  0-99      23:56.9    7:43/M
     131    Ken Carlson             Fort Collins  CO    48   103 M  0-99      23:58.5    7:44/M
     132    Bob Mantle              Bellvue  CO         51   104 M  0-99      24:01.7    7:45/M
     133    george huner            littleton  CO       54   105 M  0-99      24:02.4    7:45/M
     134    Danielle Heath          Fort Collins  CO    15    23 F  0-99      24:02.9    7:45/M
     135    Tess Stackhouse         Fort Collins  CO    15    24 F  0-99      24:03.3    7:45/M
     136    Andrew McGrew           Fort Collins  CO    28   106 M  0-99      24:05.0    7:46/M
     137    Megan McGrew-Campain    Fort Collins  CO    31    25 F  0-99      24:06.0    7:46/M
     138    Douglas Rhoda           Fort Collins  CO    45   107 M  0-99      24:13.1    7:49/M
     139    Clayton Wright          Loveland  CO        12   108 M  0-99      24:13.9    7:49/M
     140    David Niles             Fort Collins  CO    46   109 M  0-99      24:15.8    7:49/M
     141    Dave Guest              Fort Collins  CO    37   110 M  0-99      24:22.6    7:52/M
     142    Lizzy Shilling          Fort Collins  CO    16    26 F  0-99      24:25.1    7:53/M
     143    Brian James             Fort Collins  CO    25   111 M  0-99      24:26.9    7:53/M
     144    Param Mahal             Fort Collins  CO    41   112 M  0-99      24:30.2    7:54/M
     145    Cleo Devaney            Loveland  CO        39    27 F  0-99      24:31.1    7:55/M
     146    Torrey Stephenson       Holtsville  NY      14    28 F  0-99      24:32.2    7:55/M
     147    Eric Tonnies            Windsor  CO         28   113 M  0-99      24:32.8    7:55/M
     148    Bailey Entner           Loveland  CO        12   114 M  0-99      24:33.4    7:55/M
     149    Jeff Kauffman           Fort Collins  CO    47   115 M  0-99      24:36.0    7:56/M
     150    Vic Chilson             Fort Collins  CO    12   116 M  0-99      24:40.3    7:57/M
     151    Levi Gibbs                                  13   117 M  0-99      24:43.5    7:58/M
     152    luke mcfetridge                             99   118 M  0-99      24:44.4    7:59/M
     153    Doug Salter             Fort Collins  CO    43   119 M  0-99      24:46.2    7:59/M
     154    Scott Gearhart          Holtsville  NY      45   120 M  0-99      24:46.9    7:59/M
     155    Daniel Gearhart         Fort Collins  CO    20   121 M  0-99      24:47.1    8:00/M
     156    Michael Riley           Fort Collins  CO    56   122 M  0-99      24:48.2    8:00/M
     157    Neal Rogers             Fort Collins  CO    36   123 M  0-99      24:48.6    8:00/M
     158    John Rogers             Fort Collins  CO    62   124 M  0-99      24:49.2    8:00/M
     159    Pat Hammer              Holtsville  NY      29   125 M  0-99      24:49.4    8:00/M
     160    Tim Barrera                                 44   126 M  0-99      24:52.1    8:01/M
     161    Zach Campain            Fort Collins  CO    31   127 M  0-99      24:53.3    8:02/M
     162    John Mick               Fort Collins  CO    37   128 M  0-99      24:54.6    8:02/M
     163    Cheryl Schaaf           Fort Collins  CO    30    29 F  0-99      24:56.3    8:03/M
     164    Abbie Salter            Fort Collins  CO    12    30 F  0-99      24:56.9    8:03/M
     165    Brad Misterek           Fort Collins  CO    29   129 M  0-99      24:57.7    8:03/M
     166    Tyler Graff             Fort Collins  CO    14   130 M  0-99      25:02.1    8:05/M
     167    Curt Worlund                                36   131 M  0-99      25:02.8    8:05/M
     168    Keaton Schelir          Fort Collins  CO    10   132 M  0-99      25:03.4    8:05/M
     169    Steve Loewenkamp        Fort Collins  CO    37   133 M  0-99      25:07.9    8:06/M
     170    Paul Armstrong          Fort Collins  CO    38   134 M  0-99      25:10.2    8:07/M
     171    Gail Hughes             Fort Collins  CO    55    31 F  0-99      25:11.2    8:07/M
     172    Travis Maynard          Fort Collins  CO    37   135 M  0-99      25:22.5    8:11/M
     173    Patrick Travers         Boulder  CO         22   136 M  0-99      25:23.1    8:11/M
     174    Peter Travers           Fort Collins  CO    17   137 M  0-99      25:23.7    8:11/M
     175    Beau Firestone                              38   138 M  0-99      25:28.8    8:13/M
     176    Cambria Magnuson        Fort Collins  CO    13    32 F  0-99      25:33.0    8:15/M
     177    Mark Travers            Fort Collins  CO    15   139 M  0-99      25:37.0    8:16/M
     178    Joshua Gearhart         Colorado Springs  C 18   140 M  0-99      25:39.2    8:16/M
     179    Cody Ringling                               24   141 M  0-99      25:40.3    8:17/M
     180    Jack Lowery                                 49   142 M  0-99      25:41.3    8:17/M
     181    Daniel Travers          Fort Collins  CO    50   143 M  0-99      25:42.5    8:17/M
     182    Marisa Rudolph          Fort Collins  CO    12    33 F  0-99      25:44.1    8:18/M
     183    Nathan Wright           Loveland  CO        10   144 M  0-99      25:45.0    8:18/M
     184    Kyle Schroeder          Fort Collins  CO    13   145 M  0-99      25:46.3    8:19/M
     185    Gary Schroeder          Fort Collins  CO    53   146 M  0-99      25:46.4    8:19/M
     186    Colleen Reyes           Fort Collins  CO    32    34 F  0-99      25:47.3    8:19/M
     187    Joel Sumearll                               46   147 M  0-99      25:48.3    8:19/M
     188    Richard Easterbrook     Fort Collins  CO    37   148 M  0-99      25:53.4    8:21/M
     189    Jeff Raymond            Fort Collins  CO    31   149 M  0-99      25:54.5    8:21/M
     190    jim Hayes                                   46   150 M  0-99      25:56.0    8:22/M
     191    Ryan Munroe                                 24   151 M  0-99      26:01.2    8:24/M
     192    Charles Reynolds        Loveland  CO        63   152 M  0-99      26:03.3    8:24/M
     193    John Gerster            Fort Collins  CO    49   153 M  0-99      26:04.7    8:25/M
     194    Rick Vanskike           Fort Collins  CO    50   154 M  0-99      26:07.7    8:25/M
     195    Erica DeMint            Fort Collins  CO    33    35 F  0-99      26:08.8    8:26/M
     196    Paul Devaney            Loveland  CO        52   155 M  0-99      26:16.9    8:28/M
     197    Luke Beal               Loveland  CO        11   156 M  0-99      26:17.7    8:29/M
     198    Corey Charboneau                            29   157 M  0-99      26:19.0    8:29/M
     199    ALEX SEYMOUR            LOVELAND  CO         7   158 M  0-99      26:22.5    8:30/M
     200    Christopher Fione       Loveland  CO        29   159 M  0-99      26:24.1    8:31/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Winter Olivas           Wellington  CO       9    36 F  0-99      26:25.4    8:31/M
     202    Arlene Ousnukis                             45    37 F  0-99      26:25.6    8:31/M
     203    Mike Clary              Windsor  CO         38   160 M  0-99      26:28.2    8:32/M
     204    melissa clary                               33    38 F  0-99      26:28.3    8:32/M
     205    Bradley Smith           Fort Collins  CO    34   161 M  0-99      26:29.7    8:33/M
     206    Sherri Tafoya           Loveland  CO        26    39 F  0-99      26:31.5    8:33/M
     207    Bill Randall            Fort Collins  CO    44   162 M  0-99      26:34.1    8:34/M
     208    Robert Kirkpatrick      Fort Collins  CO    25   163 M  0-99      26:37.8    8:35/M
     209    Allan Kirkpatrick       Fort Collins  CO    57   164 M  0-99      26:38.7    8:35/M
     210    Barbara Malatesta                           49    40 F  0-99      26:38.9    8:35/M
     211    Melissa Pieper                              24    41 F  0-99      26:43.7    8:37/M
     212    Tyler Rudolph           Fort Collins  CO    14   165 M  0-99      26:45.6    8:38/M
     213    Richard Fagerlin        Fort Collins  CO    34   166 M  0-99      26:47.1    8:38/M
     214    Christine Fagerlin                          8     42 F  0-99      26:47.4    8:38/M
     215    Jim Yates               La Salle  CO        46   167 M  0-99      26:47.6    8:38/M
     216    joey ginsborg                               99   168 M  0-99      26:47.9    8:38/M
     217    allen ginsborg                              99   169 M  0-99      26:50.0    8:39/M
     218    Greg Wells              Fort Collins  CO    54   170 M  0-99      26:53.2    8:40/M
     219    Shila Branch            Eaton  CO           15    43 F  0-99      26:54.9    8:41/M
     220    Douglas Rideout         Loveland  CO        55   171 M  0-99      26:57.9    8:42/M
     221    Bob Mooney              Fort Collins  CO    50   172 M  0-99      26:59.1    8:42/M
     222    Dick Hartnett                               60   173 M  0-99      27:01.9    8:43/M
     223    Sarah Rienecker         Fort Collins  CO    41    44 F  0-99      27:07.2    8:45/M
     224    Amy Lichon              Fort Collins  CO    40    45 F  0-99      27:07.4    8:45/M
     225    Brian Rahaley           Fort Collins  CO    40   174 M  0-99      27:08.9    8:45/M
     226    Danny Lanciotti         Fort Collins  CO    14   175 M  0-99      27:10.2    8:46/M
     227    Daryl Lonnon            Superior  CO        35   176 M  0-99      27:11.6    8:46/M
     228    Gareth Niles            Fort Collins  CO    13   177 M  0-99      27:13.8    8:47/M
     229    Russ Fertitta           Fort Collins  CO    56   178 M  0-99      27:15.3    8:47/M
     230    Pier Parisi             Fort Collins  CO    44   179 M  0-99      27:16.4    8:48/M
     231    Raquel Wessels          Loveland  CO        32    46 F  0-99      27:16.9    8:48/M
     232    Jaclyn McKinnon         Greeley  CO         27    47 F  0-99      27:17.9    8:48/M
     233    Christian Gorski        Fort Collins  CO    43   180 M  0-99      27:21.8    8:49/M
     234    Mark Hammer             Wellington  CO      34   181 M  0-99      27:24.5    8:50/M
     235    Robert Lanciotti        Fort Collins  CO    48   182 M  0-99      27:25.7    8:51/M
     236    Megan Jacobson                              33    48 F  0-99      27:27.4    8:51/M
     237    Daniel Zimlich          Fort Collins  CO    15   183 M  0-99      27:29.3    8:52/M
     238    Damon Kyle                                  26   184 M  0-99      27:30.5    8:52/M
     239    Richard Burger          Fort Collins  CO    48   185 M  0-99      27:31.1    8:53/M
     240    Joe Zimlich             Fort Collins  CO    48   186 M  0-99      27:32.1    8:53/M
     241    Andrew Feaster                              9    187 M  0-99      27:35.6    8:54/M
     242    Bill Feaster            Fort Collins  CO    45   188 M  0-99      27:35.8    8:54/M
     243    Rob Hill                Wellington  CO      33   189 M  0-99      27:36.3    8:54/M
     244    Molly Thompson          Fort Collins  CO    35    49 F  0-99      27:37.2    8:55/M
     245    Adam Bowen                                  44   190 M  0-99      27:37.9    8:55/M
     246    Isabel Bowen                                14    50 F  0-99      27:39.2    8:55/M
     247    Katie Chilson           Fort Collins  CO    18    51 F  0-99      27:41.8    8:56/M
     248    Ryan Hunt               Fort Collins  CO    12   191 M  0-99      27:44.1    8:57/M
     249    Stefany Root            Wellington  CO      24    52 F  0-99      27:48.2    8:58/M
     250    Robert Christensen      Fort Collins  CO    54   192 M  0-99      27:48.3    8:58/M
     251    Mary Tompkin            Fort Collins  CO    38    53 F  0-99      27:51.4    8:59/M
     252    Kris Buchanan           Fort Collins  CO    48   193 M  0-99      27:54.5    9:00/M
     253    Scott Morrison          Fort Collins  CO    33   194 M  0-99      27:55.4    9:00/M
     254    Claire Hoy              Fort Collins  CO    15    54 F  0-99      27:56.3    9:01/M
     255    Peter Fardal            Fort Collins  CO    36   195 M  0-99      28:01.1    9:02/M
     256    Gretchen Hebert         Fort Collins  CO    32    55 F  0-99      28:03.1    9:03/M
     257    Ben Ludens              Fort Collins  CO    14   196 M  0-99      28:03.3    9:03/M
     258    Jerry Ludens            Fort Collins  CO    54   197 M  0-99      28:03.5    9:03/M
     259    Laura Schroll           Cheyenne  WY        22    56 F  0-99      28:05.3    9:04/M
     260    Faith Shelleman         Wellington  CO      10    57 F  0-99      28:06.7    9:04/M
     261    Andrew Petersen         Fort Collins  CO    14   198 M  0-99      28:11.5    9:05/M
     262    Lauren Spencer          Fort Collins  CO    13    58 F  0-99      28:14.4    9:06/M
     263    Matt Masters            Fort Collins  CO    31   199 M  0-99      28:14.5    9:06/M
     264    Laura Haugen            Fort Collins  CO    20    59 F  0-99      28:15.6    9:07/M
     265    Brad Van Aull           Fort Collins  CO    39   200 M  0-99      28:16.1    9:07/M
     266    Rex Boge                Fort Collins  CO    10   201 M  0-99      28:16.3    9:07/M
     267    Jamie VandenHoek        Fort Collins  CO    36   202 M  0-99      28:17.9    9:07/M
     268    Jeff Vanhook            Fort Collins  CO    36   203 M  0-99      28:19.0    9:08/M
     269    Bruce Hendee            Fort Collins  CO    58   204 M  0-99      28:19.9    9:08/M
     270    Christine Hendee        Fort Collins  CO    18    60 F  0-99      28:19.9    9:08/M
     271    Mark Schermerhorn                           51   205 M  0-99      28:23.6    9:09/M
     272    Dan Chilson             Fort Collins  CO    52   206 M  0-99      28:24.9    9:10/M
     273    Kim Kita                Loveland  CO        37    61 F  0-99      28:25.5    9:10/M
     274    Hunter Fitts            Fort Collins  CO    40   207 M  0-99      28:27.7    9:11/M
     275    anne haas                                   15    62 F  0-99      28:30.3    9:12/M
     276    Gary Faris              Fort Collins  CO    66   208 M  0-99      28:31.2    9:12/M
     277    travis christopherson                       99   209 M  0-99      28:32.5    9:12/M
     278    Larry Skolds            Fort Collins  CO    41   210 M  0-99      28:33.9    9:13/M
     279    Sudha Verma             Superior  CO        35    63 F  0-99      28:35.7    9:13/M
     280    Andrea Faucett          Fort Collins  CO    48    64 F  0-99      28:35.8    9:13/M
     281    Tom Spencer             Fort Collins  CO    49   211 M  0-99      28:37.2    9:14/M
     282    Shayla Peel                                 14    65 F  0-99      28:37.8    9:14/M
     283    Whitney Christensen     Fort Collins  CO    21    66 F  0-99      28:38.6    9:14/M
     284    Theodore Rockwood                           16   212 M  0-99      28:39.3    9:15/M
     285    mark schumann           Loveland  CO        56   213 M  0-99      28:41.1    9:15/M
     286    Katie Schumann          Loveland  CO        68    67 F  0-99      28:41.3    9:15/M
     287    Michael Ciavatta        Thornton  CO        40   214 M  0-99      28:43.4    9:16/M
     288    Katie Charboneau        Loveland  CO        31    68 F  0-99      28:44.0    9:16/M
     289    Rhonda Ash              Fort Collins  CO    35    69 F  0-99      28:44.7    9:16/M
     290    Ellen Donnelly          Fort Collins  CO    13    70 F  0-99      28:46.8    9:17/M
     291    Rich Donnelly           Fort Collins  CO    49   215 M  0-99      28:47.0    9:17/M
     292    Christopher Monell      Fort Collins  CO    10   216 M  0-99      28:47.1    9:17/M
     293    Samantha Aguiniga       Fort Collins  CO    20    71 F  0-99      28:47.3    9:17/M
     294    josh tafoya                                 27   217 M  0-99      28:51.5    9:18/M
     295    Alyssa Davis            Fort Collins  CO    22    72 F  0-99      28:52.0    9:19/M
     296    Natalie Ziemba          Fort Collins  CO    19    73 F  0-99      28:52.5    9:19/M
     297    Gene Ziemba             Holtsville  NY      59   218 M  0-99      28:53.7    9:19/M
     298    Monika Little           Fort Collins  CO    41    74 F  0-99      28:54.1    9:19/M
     299    Chriselda Engel         Fort Collins  CO    51    75 F  0-99      28:54.5    9:19/M
     300    Scott Dawson            Fort Collins  CO    48   219 M  0-99      28:54.9    9:19/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Jessica Carsrud         Windsor  CO         29    76 F  0-99      28:55.5    9:20/M
     302    BOB SEYMOUR             LOVELAND  CO        49   220 M  0-99      28:56.3    9:20/M
     303    Glenn McDaniel          Fort Collins  CO    40   221 M  0-99      28:59.5    9:21/M
     304    Mark Wayman             Fort Collins  CO    37   222 M  0-99      29:00.4    9:21/M
     305    James Chappell          Fort Collins  CO    40   223 M  0-99      29:01.2    9:22/M
     306    Elisabeth Mooney        Fort Collins  CO    23    77 F  0-99      29:02.2    9:22/M
     307    Doug Haugen             Fort Collins  CO    51   224 M  0-99      29:06.2    9:23/M
     308    Anna Haugen             Fort Collins  CO     9    78 F  0-99      29:07.0    9:24/M
     309    Victoria Herazo         LaPorte  CO         49 ***** F  0-99      29:07.8    9:24/M
     310    Kari Kern               Loveland  CO        31    79 F  0-99      29:08.5    9:24/M
     311    Sara Phillips                               22    80 F  0-99      29:09.6    9:24/M
     312    Steve Lang              Fort Collins  CO    41   225 M  0-99      29:13.0    9:25/M
     313    Erin Petersen                               16    81 F  0-99      29:14.0    9:26/M
     314    Kenneth Petersen        Fort Collins  CO    43   226 M  0-99      29:14.3    9:26/M
     315    James Dizerega          Fort Collins  CO    67   227 M  0-99      29:26.2    9:30/M
     316    Laura Travers           Fort Collins  CO    20    82 F  0-99      29:26.7    9:30/M
     317    Evan Elder              Fort Collins  CO    10   228 M  0-99      29:27.4    9:30/M
     318    tim christopher                             99   229 M  0-99      29:27.9    9:30/M
     319    Ben Cole                                    7    230 M  0-99      29:28.5    9:30/M
     320    Kevin Cronin            Fort Collins  CO    39   231 M  0-99      29:28.9    9:30/M
     321    Jennifer Cronin         Fort Collins  CO    31    83 F  0-99      29:29.3    9:31/M
     322    Cameron Aldridge        Fort Collins  CO    35   232 M  0-99      29:29.7    9:31/M
     323    Matthew Aldridge        Fort Collins  CO     2   233 M  0-99      29:46.6    9:36/M
     324    Jeff Nye                Loveland  CO        36   234 M  0-99      29:47.2    9:36/M
     325    Kayla Troutman                              14    84 F  0-99      29:47.9    9:36/M
     326    Patti Ridenour          Loveland  CO        49    85 F  0-99      29:48.7    9:37/M
     327    Rudd Elen               Fort Collins  CO    47    86 F  0-99      29:50.1    9:37/M
     328    Kristin Kirkpatrick     Fort Collins  CO    24    87 F  0-99      29:51.0    9:38/M
     329    Mark Hoffman            Fort Collins  CO    47   235 M  0-99      29:51.8    9:38/M
     330    Aiden Branch            Eaton  CO            8   236 M  0-99      29:52.8    9:38/M
     331    David Bashford                              16   237 M  0-99      29:53.0    9:38/M
